High current, low loss of iron powder core.
Low profile for machine placement.
Minimize electromagnetic interference.
Suppress common mode noise.
Prevent EMl effect via precise impedance.
Custom inductor design available.
As a trusted custom inductor manufacturer, we provide high-quality electronic component wholesale to meet customer's needs.
(unit: mm)
series size | A | B | C | D | E | G | H | I |
S0240 | 5.3±0.3 | 5.6±0.3 | 4.0±0.3 | 1.0±0.3 | 1.2±0.5 | 2.2 | 2 | 2 |
S2630 | 6.9±0.4 | 7.0±0.4 | 3.3Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
S2640 | 6.9±0.4 | 7.0±0.4 | 4.0Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
S2650 | 6.9±0.4 | 7.0±0.4 | 5.0Max | 1.2±0.3 | 1.8±0.5 | 2.7 | 2.2 | 2.4 |
S0430 | 10.2±0.5 | 10.5±0.5 | 3.1 Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4 | 3.8 |
S0440 | 10.2±0.5 | 10.5±0.5 | 4.2Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4 | 3.8 |
S0450 | 10.2±0.5 | 10.5±0.5 | 5.0Max | 2.0±0.5 | 2.5±0.5 | 3.5 | 4 | 3.8 |
S0535 | 12.8±0.5 | 13.0±1.0 | 3.5Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5 | 6 |
S0550 | 12.8±0.5 | 13.0±1.0 | 5.0Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5 | 6 |
S0565 | 12.8±0.5 | 13.0±1.0 | 6.5Max | 2.5±0.5 | 3.0±1.0 | 4.5 | 5 | 6 |
S0790 | 18.2±0.5 | 18.3±1.0 | 9.2Max | 3.5±1.0 | 4.5±1.0 | 6 | 6 | 7.3 |
S0912 | 22.0±1.0 | 22.5±1.0 | 12±0.4 | 3.5±1.0 | 5.5±1.0 | 7 | 6 | 9 |
PART NO. | L(0A)(μH) | Irms(A) | Isat(A) | DCR(mΩ ) | DCR(mΩ) | |
(±20%) | (Typ.) | (Typ.) | (Typ.) | Max. | ||
S0240-R22M | 0.22 | 20 | 25 | 1.25 | 1.38 | |
S0240-R33M | 0.33 | 18.5 | 20 | 1.75 | 1.93 | |
S0240-R47M | 0.47 | 15 | 16 | 2.75 | 3.03 | |
S0240-R68M | 0.68 | 12.75 | 13.5 | 4 | 4.4 | |
S0240-1R0M | 1 | 11.5 | 11.5 | 4.75 | 5.23 | |
S0240-1R5M | 1.5 | 9 | 9 | 8.15 | 8.97 | |
S0240-2R2M | 2.2 | 7.5 | 7.5 | 11.3 | 12.43 | |
S0240-3R3M | 3.3 | 5.75 | 5.8 | 18.5 | 20.35 | |
S0240-4R7M | 4.7 | 4.6 | 4.7 | 24.5 | 26.95 | |
S0240-5R6M | 5.6 | 4.5 | 4.6 | 28.5 | 31.35 | |
S2630-R13M | 0.13 | 22 | 48 | 0.91 | 1 | |
S2630-R24M | 0.24 | 18 | 40 | 1.8 | 1.98 | |
S2630-R52M | 0.52 | 14 | 20 | 3.7 | 4.07 | |
S2630-R95M | 0.95 | 11 | 13 | 6.2 | 6.82 | |
S2630-1R2M | 1.15 | 8.5 | 13 | 8.6 | 9.46 | |
S2630-1R5M | 1.5 | 7.5 | 12 | 12.7 | 13.97 | |
S2630-2R0M | 2 | 6.5 | 9 | 14.2 | 15.62 | |
S2640-R22M | 0.22 | 21 | 32 | 1.1 | 1.21 | |
S2640-R40M | 0.4 | 19 | 25 | 1.85 | 2.04 | |
S2640-R68M | 0.68 | 17 | 20 | 3.1 | 3.41 | |
S2640-1R0M | 1 | 15 | 19 | 4.6 | 5.06 | |
S2640-1R5M | 1.5 | 11 | 14 | 6.6 | 7.26 | |
S2640-2R2M | 2.2 | 9 | 13 | 11.4 | 12.54 | |
S2640-3R3M | 3.3 | 6.5 | 11 | 17.2 | 18.92 | |
S2640-4R7M | 4.7 | 6 | 7 | 19.5 | 21.45 | |
S2650-R24M | 0.24 | 20 | 28 | 1 | 1.1 | |
S2650-R47M | 0.47 | 18 | 20 | 1.35 | 1.49 | |
S2650-R76M | 0.76 | 15.5 | 15 | 2.25 | 2.48 | |
S2650-1R1M | 1.1 | 15 | 13 | 3.15 | 3.47 | |
S2650-1R5M | 1.5 | 13 | 11 | 4.3 | 4.73 | |
S2650-2R0M | 2 | 11.5 | 9 | 5.85 | 6.44 | |
S2650-3R3M | 3.3 | 9 | 8 | 9 | 9.9 | |
S2650-4R9M | 4.9 | 6.5 | 6.5 | 14.5 | 15.95 | |
S2650-6R5M | 6.5 | 6 | 6 | 21.5 | 23.65 | |
S2650-7R6M | 7.6 | 4.2 | 4.8 | 30.2 | 33.22 | |
S2650-8R5M | 8.5 | 4 | 4.5 | 32.5 | 35.75 | |
S2650-100M | 10 | 3.5 | 4 | 33 | 36.3 | |
S0430-R20M | 0.2 | 22 | 50 | 0.82 | 0.9 | |
S0430-R33M | 0.33 | 18 | 36 | 2.17 | 2.39 | |
S0430-R56M | 0.56 | 18 | 33 | 2.17 | 2.39 | |
S0430-R68M | 0.68 | 14 | 21 | 4.79 | 5.27 | |
S0430-1R0M | 1 | 14 | 21 | 4.79 | 5.27 | |
S0430-1R2M | 1.2 | 12 | 15 | 6.6 | 7.26 | |
S0430-1R5M | 1.5 | 12 | 18 | 6.6 | 7.26 | |
S0430-2R2M | 2.2 | 9 | 15 | 11.38 | 12.52 |
PART NO. | L(0A)(μH) | Irms(A) | Isat(A) | DCR(mΩ ) | DCR(mΩ) | |
(±20%) | (Typ.) | (Typ.) | (Typ.) | Max. | ||
S0440-R15M | 0.15 | 25 | 65 | 0.58 | 0.64 | |
S0440-R30M | 0.3 | 22 | 35 | 1.1 | 1.21 | |
S0440-R56M | 0.56 | 20 | 30 | 1.61 | 1.77 | |
S0440-1R0M | 1 | 16 | 20 | 3.3 | 3.63 | |
S0440-1R5M | 1.5 | 14 | 17 | 5.3 | 5.83 | |
S0440-2R0M | 2 | 11 | 13 | 7.3 | 8.03 | |
S0440-2R8M | 2.8 | 9.5 | 11 | 10.6 | 11.66 | |
S0440-4R3M | 4.3 | 8 | 8 | 14.1 | 15.51 | |
S0440-5R6M | 5.6 | 6.7 | 7.5 | 20.6 | 22.66 | |
S0450-R16M | 0.16 | 25 | 58 | 0.51 | 0.56 | |
S0450-R40M | 0.4 | 24 | 37 | 0.67 | 0.74 | |
S0450-R72M | 0.72 | 22 | 35 | 1.3 | 1.43 | |
S0450-1R2M | 1.2 | 20 | 25 | 1.8 | 1.98 | |
S0450-1R8M | 1.8 | 16 | 18 | 3.5 | 3.85 | |
S0450-2R4M | 2.4 | 14 | 17 | 4.75 | 5.23 | |
S0450-3R3M | 3.3 | 12 | 15 | 5.9 | 6.49 | |
S0450-4R2M | 4.2 | 11 | 14 | 7.1 | 7.81 | |
S0450-5R5M | 5.5 | 10 | 12 | 10.3 | 11.33 | |
S0450-6R5M | 6.5 | 8.4 | 10 | 12.5 | 13.75 | |
S0450-7R8M | 7.8 | 8 | 9.5 | 13.6 | 14.96 | |
S0450-100M | 10 | 7.2 | 8.5 | 16.3 | 17.93 | |
S0450-160M | 16 | 5 | 6.5 | 34.5 | 37.95 | |
S0535-R25M | 0.25 | 24 | 60 | 0.75 | 0.83 | |
S0535-R68M | 0.68 | 22 | 40 | 1.58 | 1.74 | |
S0535-1R2M | 1.2 | 17 | 28 | 2.85 | 3.14 | |
S0535-1R8M | 1.8 | 14 | 22 | 5.6 | 6.16 | |
S0535-2R2M | 2.2 | 14 | 18 | 5.7 | 6.27 | |
S0535-3R3M | 3.3 | 12 | 14 | 8.1 | 8.91 | |
S0550-R19M | 0.19 | 29 | 60 | 0.5 | 0.55 | |
S0550-R47M | 0.47 | 26 | 50 | 0.9 | 0.99 | |
S0550-R90M | 0.9 | 24 | 28 | 1.6 | 1.76 | |
S0550-1R4M | 1.4 | 22 | 26 | 2.4 | 2.64 | |
S0550-2R3M | 2.3 | 17.5 | 17 | 3.7 | 4.07 | |
S0550-3R2M | 3.2 | 16 | 15 | 5.3 | 5.83 | |
S0550-4R8M | 4.8 | 11 | 13 | 10.5 | 11.55 | |
S0550-6R0M | 6 | 9.5 | 11.5 | 13.5 | 14.85 | |
S0550-8R2M | 8.2 | 10 | 11 | 11.6 | 12.76 | |
S0550-100M | 10 | 8.5 | 10 | 14.1 | 15.51 |
(unit: mm)
Series | TYPE | A(Ref.) | B(Ref.) | C(Ref.) | D(Ref.) | E(Ref.) | G(Ref.) | G2(Ref.) |
S0240 | 13''*12mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 12.5±0.5 | 16.5±0.5 |
S2630 | 13''*16mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 16.5±0.5 | 20.5±0.5 |
S2640 | 13''*16mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 16.5±0.5 | 20.5±0.5 |
S2650 | 13''*16mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 16.5±0.5 | 20.5±0.5 |
S0430 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0440 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0450 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0535 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0550 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0565 | 13''*24mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 24.5±0.5 | 28.5±0.5 |
S0790 | 13''*32mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 32.5±0.5 | 37±0.5 |
S0912 | 13''*44mm | 330±1 | 20±0.8 | 13±0.5 | 100±1 | 2.0±0.5 | 44.5±0.5 | 49±0.5 |
(unit: mm)
Series | QTY (Pcs/Reel) | Ao | Bo | Ko | W | P |
S0240 | 1500 | 5.6 | 6 | 4.2 | 12 | 8 |
S2630 | 1500 | 7.2 | 7.8 | 3.5 | 16 | 12 |
S2640 | 1000 | 7.2 | 7.8 | 4.2 | 16 | 12 |
S2650 | 1000 | 7.2 | 7.8 | 5.2 | 16 | 12 |
S0430 | 1000 | 10.8 | 11.3 | 3.5 | 24 | 16 |
S0440 | 1000 | 10.8 | 11.3 | 4.2 | 24 | 16 |
S0450 | 800 | 10.8 | 11.3 | 5.2 | 24 | 16 |
S0535 | 600 | 13.5 | 14 | 3.7 | 24 | 16 |
S0550 | 500 | 13.5 | 14 | 5.2 | 24 | 16 |
S0565 | 500 | 13.5 | 14 | 6.7 | 24 | 16 |
S0790 | 250 | 18.8 | 19.4 | 9.5 | 32 | 24 |
S0912 | 120 | 23.1 | 23.65 | 12.8 | 44 | 32 |