
| Part Number | M1 | M2 | M3 | M4 | M5 | M6 | Weight (mg) | Tape pocket Depth (mm) | ||||||||||
| SQAC0806-5N5J | 1,346±0,102 | 1,829±0,254 | 1,397±0,102 | 962 | 26 | 51 | 99 | 142 | ||||||||||
| SQAC0806-6N0J | 1,295±0,102 | 1,829±0,254 | 1,397±0,102 | 102 | 26 | 51 | 85 | 142 | ||||||||||
| SQAC0806-8N9J | 1,626±0,152 | 1,829±0,254 | 1,397±0,102 | 132 | 26 | 051 | 108 | 155 | ||||||||||
| SQAC0806-12NJ | 1,930±0,152 | 1,829±0,254 | 1,397±0,102 | 163 | 26 | 51 | 136 | 152 | ||||||||||
| SQAC0806-16NJ | 2,286±0,152 | 1,829±0,254 | 1,397±0,102 | 196 | 26 | 51 | 161 | 150 | ||||||||||
| SQAC0806-19NJ | 2,591±0,152 | 1,829±0,254 | 1,397±0,102 | 229 | 26 | 51 | 187 | 155 | ||||||||||
| SQAC0807-6N9J | 1,295±0,102 | 1,829±0,254 | 1,524±0,254 | 102 | 26 | 51 | 91 | 160 | ||||||||||
| SQAC0807-10NJ | 1,626±0,152 | 1,829±0,254 | 1,524±0,254 | 132 | 26 | 51 | 115 | 157 | ||||||||||
| SQAC0807-11NJ | 1,549±0,152 | 1,829±0,254 | 1,524±0,254 | 124 | 26 | 51 | 115 | 155 | ||||||||||
| SQAC0807-14NJ | 1,930±0,152 | 1,829±0,254 | 1,524±0,254 | 163 | 26 | 51 | 140 | 160 | ||||||||||
| SQAC0807-17NJ | 2,286±0,152 | 1,829±0,254 | 1,524±0,254 | 196 | 26 | 51 | 168 | 168 | ||||||||||
| SQAC0807-22NJ | 2,591±0,152 | 1,829±0,254 | 1,524±0,254 | 229 | 26 | 51 | 194 | 168 | ||||||||||
| SQAC0908-8N1J | 1,473±0,152 | 2,134±0,152 | 1,829±0,203 | 112 | 28 | 64 | 128 | 201 | ||||||||||
| SQAC0908-12NJ | 1854±0,152 | 2,134±0,152 | 1,829±0,203 | 145 | 28 | 64 | 169 | 196 | ||||||||||
| SQAC0908-14NJ | 1,549±0,152 | 2,134±0,152 | 1,829±0,203 | 124 | 28 | 64 | 135 | 152 | ||||||||||
| SQAC0908-17NJ | 2210±0,152 | 2,134±0,152 | 1,829±0,203 | 183 | 28 | 64 | 211 | 201 | ||||||||||
| SQAC0908-22NJ | 2,565±0,152 | 2,134±0,152 | 1,829±0,203 | 218 | 28 | 64 | 247 | 198 | ||||||||||
| SQAC0908-23NJ | 2,235±0,152 | 2,134±0,152 | 1,829±0,203 | 190 | 28 | 64 | 192 | 198 | ||||||||||
| SQAC0908-25NJ | 2,972±0,152 | 2,134±0,155 | 1.829±0.206 | 257 | 28 | 64 | 276 | 201 | ||||||||||
| SQAC0908-27NJ | 2,972±0,152 | 2,134±0,152 | 1,829±0,203 | 257 | 28 | 64 | 287 | 201 | ||||||||||
Electrical Characteristics @25℃:
| Part number | Inductance (nH) | tol | Q typ | SRF typ (GHz) | DCR max (mOhm) | Irms (A) | ||||||||||
| SQAC0806-5N5J | 5.5 | ±5% | 60 | 4.9 | 3.4 | 2.9 | ||||||||||
| SQAC0806-6N0J | 6.0 | ±5% | 64 | 5.2 | 6.0 | 2.9 | ||||||||||
| SQAC0806-8N9J | 8.9 | ±5% | 90 | 4.3 | 7.0 | 2.9 | ||||||||||
| SQAC0806-12NJ | 12.3 | ±5% | 90 | 4.8 | 8.0 | 2.9 | ||||||||||
| SQAC0806-16NJ | 15.7 | ±5% | 90 | 4.4 | 9.0 | 2.9 | ||||||||||
| SQAC0806-19NJ | 19.4 | ±5% | 90 | 4.0 | 10.0 | 2.9 | ||||||||||
| SQAC0807-6N9J | 6.9 | ±5% | 100 | 4.6 | 6.0 | 2.7 | ||||||||||
| SQAC0807-10NJ | 10.2 | ±5% | 100 | 4.0 | 7.0 | 2.7 | ||||||||||
| SQAC0807-11NJ | 11.2 | ±5% | 90 | 3.6 | 6.3 | 2.7 | ||||||||||
| SQAC0807-14NJ | 13.7 | ±5% | 100 | 4.3 | 8.0 | 2.7 | ||||||||||
| SQAC0807-17NJ | 17.0 | ±5% | 100 | 4.0 | 9.0 | 2.7 | ||||||||||
| SQAC0807-22NJ | 22.0 | ±5% | 100 | 3.5 | 10.0 | 2.7 | ||||||||||
| SQAC0908-8N1J | 8.1 | ±5% | 130 | 5.2 | 6.0 | 4.4 | ||||||||||
| SQAC0908-12NJ | 12.1 | ±5% | 130 | 4.3 | 7.0 | 4.4 | ||||||||||
| SQAC0908-14NJ | 14.7 | ±5% | 90 | 3.0 | 7.2 | 4.4 | ||||||||||
| SQAC0908-17NJ | 16.6 | ±5% | 130 | 3.4 | 8.0 | 4.4 | ||||||||||
| SQAC0908-22NJ | 21.5 | ±5% | 130 | 3.7 | 9.0 | 4.4 | ||||||||||
| SQAC0908-23NJ | 23.0 | ±5% | 120 | 2.6 | 10.0 | 4.4 | ||||||||||
| SQAC0908-25NJ | 25.0 | ±5% | 130 | 2.5 | 10.0 | 4.4 | ||||||||||
| SQAC0908-27NJ | 27.3 | ±5% | 130 | 3.2 | 10.0 | 4.4 | ||||||||||
※Inductance measured at 400 MHz, 0.1 Vrms, Q measured at 400 MHz

| Part Number | M1 | M2 | M3 | M4 | M5 | M6 | Weight (mg) | Tape pocket Depth (mm) | ||||||||||
| SQAC0806-5N5J | 1,346±0,102 | 1,829±0,254 | 1,397±0,102 | 962 | 26 | 51 | 99 | 142 | ||||||||||
| SQAC0806-6N0J | 1,295±0,102 | 1,829±0,254 | 1,397±0,102 | 102 | 26 | 51 | 85 | 142 | ||||||||||
| SQAC0806-8N9J | 1,626±0,152 | 1,829±0,254 | 1,397±0,102 | 132 | 26 | 051 | 108 | 155 | ||||||||||
| SQAC0806-12NJ | 1,930±0,152 | 1,829±0,254 | 1,397±0,102 | 163 | 26 | 51 | 136 | 152 | ||||||||||
| SQAC0806-16NJ | 2,286±0,152 | 1,829±0,254 | 1,397±0,102 | 196 | 26 | 51 | 161 | 150 | ||||||||||
| SQAC0806-19NJ | 2,591±0,152 | 1,829±0,254 | 1,397±0,102 | 229 | 26 | 51 | 187 | 155 | ||||||||||
| SQAC0807-6N9J | 1,295±0,102 | 1,829±0,254 | 1,524±0,254 | 102 | 26 | 51 | 91 | 160 | ||||||||||
| SQAC0807-10NJ | 1,626±0,152 | 1,829±0,254 | 1,524±0,254 | 132 | 26 | 51 | 115 | 157 | ||||||||||
| SQAC0807-11NJ | 1,549±0,152 | 1,829±0,254 | 1,524±0,254 | 124 | 26 | 51 | 115 | 155 | ||||||||||
| SQAC0807-14NJ | 1,930±0,152 | 1,829±0,254 | 1,524±0,254 | 163 | 26 | 51 | 140 | 160 | ||||||||||
| SQAC0807-17NJ | 2,286±0,152 | 1,829±0,254 | 1,524±0,254 | 196 | 26 | 51 | 168 | 168 | ||||||||||
| SQAC0807-22NJ | 2,591±0,152 | 1,829±0,254 | 1,524±0,254 | 229 | 26 | 51 | 194 | 168 | ||||||||||
| SQAC0908-8N1J | 1,473±0,152 | 2,134±0,152 | 1,829±0,203 | 112 | 28 | 64 | 128 | 201 | ||||||||||
| SQAC0908-12NJ | 1854±0,152 | 2,134±0,152 | 1,829±0,203 | 145 | 28 | 64 | 169 | 196 | ||||||||||
| SQAC0908-14NJ | 1,549±0,152 | 2,134±0,152 | 1,829±0,203 | 124 | 28 | 64 | 135 | 152 | ||||||||||
| SQAC0908-17NJ | 2210±0,152 | 2,134±0,152 | 1,829±0,203 | 183 | 28 | 64 | 211 | 201 | ||||||||||
| SQAC0908-22NJ | 2,565±0,152 | 2,134±0,152 | 1,829±0,203 | 218 | 28 | 64 | 247 | 198 | ||||||||||
| SQAC0908-23NJ | 2,235±0,152 | 2,134±0,152 | 1,829±0,203 | 190 | 28 | 64 | 192 | 198 | ||||||||||
| SQAC0908-25NJ | 2,972±0,152 | 2,134±0,155 | 1.829±0.206 | 257 | 28 | 64 | 276 | 201 | ||||||||||
| SQAC0908-27NJ | 2,972±0,152 | 2,134±0,152 | 1,829±0,203 | 257 | 28 | 64 | 287 | 201 | ||||||||||
Electrical Characteristics @25℃:
| Part number | Inductance (nH) | tol | Q typ | SRF typ (GHz) | DCR max (mOhm) | Irms (A) | ||||||||||
| SQAC0806-5N5J | 5.5 | ±5% | 60 | 4.9 | 3.4 | 2.9 | ||||||||||
| SQAC0806-6N0J | 6.0 | ±5% | 64 | 5.2 | 6.0 | 2.9 | ||||||||||
| SQAC0806-8N9J | 8.9 | ±5% | 90 | 4.3 | 7.0 | 2.9 | ||||||||||
| SQAC0806-12NJ | 12.3 | ±5% | 90 | 4.8 | 8.0 | 2.9 | ||||||||||
| SQAC0806-16NJ | 15.7 | ±5% | 90 | 4.4 | 9.0 | 2.9 | ||||||||||
| SQAC0806-19NJ | 19.4 | ±5% | 90 | 4.0 | 10.0 | 2.9 | ||||||||||
| SQAC0807-6N9J | 6.9 | ±5% | 100 | 4.6 | 6.0 | 2.7 | ||||||||||
| SQAC0807-10NJ | 10.2 | ±5% | 100 | 4.0 | 7.0 | 2.7 | ||||||||||
| SQAC0807-11NJ | 11.2 | ±5% | 90 | 3.6 | 6.3 | 2.7 | ||||||||||
| SQAC0807-14NJ | 13.7 | ±5% | 100 | 4.3 | 8.0 | 2.7 | ||||||||||
| SQAC0807-17NJ | 17.0 | ±5% | 100 | 4.0 | 9.0 | 2.7 | ||||||||||
| SQAC0807-22NJ | 22.0 | ±5% | 100 | 3.5 | 10.0 | 2.7 | ||||||||||
| SQAC0908-8N1J | 8.1 | ±5% | 130 | 5.2 | 6.0 | 4.4 | ||||||||||
| SQAC0908-12NJ | 12.1 | ±5% | 130 | 4.3 | 7.0 | 4.4 | ||||||||||
| SQAC0908-14NJ | 14.7 | ±5% | 90 | 3.0 | 7.2 | 4.4 | ||||||||||
| SQAC0908-17NJ | 16.6 | ±5% | 130 | 3.4 | 8.0 | 4.4 | ||||||||||
| SQAC0908-22NJ | 21.5 | ±5% | 130 | 3.7 | 9.0 | 4.4 | ||||||||||
| SQAC0908-23NJ | 23.0 | ±5% | 120 | 2.6 | 10.0 | 4.4 | ||||||||||
| SQAC0908-25NJ | 25.0 | ±5% | 130 | 2.5 | 10.0 | 4.4 | ||||||||||
| SQAC0908-27NJ | 27.3 | ±5% | 130 | 3.2 | 10.0 | 4.4 | ||||||||||
※Inductance measured at 400 MHz, 0.1 Vrms, Q measured at 400 MHz