The inductor LFET series, including the CD127 inductor, is revolutionizing the way we approach various electronic applications. Designed for optimal performance, the inductor LFET series guarantees unmatched efficiency and reliability.
Stable stray inductance for differential mode filtering.
High current carrying capacity.
Low profile.
Flammability corresponding to UL 94 V-0.
Climatic category 40/115/21.



| Series size | A | B | C | D | E1 | E2 | F | G | a | b | c | d |
| LFET2725W-121P | 27.5Max | 25.0Max | 11.7Max | 4.5±0.5 | 24.8±0.5 | 6.0±0.5 | 14.5±0.5 | Ø2.0±0.1 | Φ2.3 | 6.0 | 24.8 | 14.5 |
| LFET2725W-151P | 27.5Max | 25.0Max | 11.3Max | 4.5±0.5 | 24.6±0.5 | 6.2±0.5 | 14.5±0.5 | Ø1.8±0.1 | Φ2.1 | 6.2 | 24.6 | 14.5 |
| LFET2725W-231P | 27.5Max | 25.0Max | 10.4Max | 4.5±0.5 | 24.2±0.5 | 6.6±0.5 | 14.5±0.5 | Ø1.4±0.1 | Φ1.7 | 6.6 | 24.2 | 14.5 |
| LFET2725W-331P | 27.5Max | 25.0Max | 10.0Max | 4.5±0.5 | 24.0±0.5 | 6.8±0.5 | 15.0±0.5 | Ø1.2±0.1 | Φ1.5 | 6.8 | 24.0 | 15.0 |
| LFET2725W-451P | 27.5Max | 25.0Max | 9.7Max | 4.5±0.5 | 23.8±0.5 | 7.0±0.5 | 14.5±0.5 | Ø1.0±0.1 | Φ1.3 | 7.0 | 23.8 | 14.5 |

| PVC SIZE | QUANTITY |
| 255*210*19mm | 30/PVC |
| OUTBOX SIZE | QUANTITY |
| 260*235*200mm | 210PCS/BOX |
AC/DC converter.
Mains operated LED drivers.
High frequency DC/DC converter.
Switched mode power supplies.
With its robust design and superior inductance properties, the inductor LFET series, including the CD127 inductor, ensures that systems achieve peak performance while maintaining exceptional stability and efficiency. As one of the trusted inductor suppliers, we provide high-quality electronic component wholesale to meet customer's needs.